Número de parte de FJ | Número de OEM | Árbol de levas estriado | Longitud del brazo (lapso) | ||
FJH410211 | 400-10211 | 1 - 1/2 "- 28 | 5,5 " | ||
FJH410212 | 400-10212 | 1 - 1/2 "- 28 | 6 " | ||
FJH410214 | 400-10214 | 1625 "- 37 | 6 " | ||
FJH410215 | 400-10215 | 1 - 1/2 "- 10 | 5,5 " | ||
FJH410216 | 400-10216 | 1 - 1/2 "- 10 | 6 " | ||
FJH410140 | 400-10140 | 1 - 1/2 "- 28 | 5,0 "- 6" | ||
FJH410141 | 400-10141 | 1 - 1/2 "- 28 | 5.5 "- 6.5" | ||
FJH410142 | 400-10142 | 1 - 1/2 "- 10 | 5,0 "- 6" | ||
FJH410143 | 400-10143 | 1 - 1/2 "- 10 | 5.5 "- 6.5" | ||
FJH410144 | 400-10144 | 1 - 1/2 "- 28 | 6 " | ||
FJH410145 | 400-10145 | 1 - 1/2 "- 10 | 6 " | ||
FJH410146 | 400-10146 | 1 - 1/2 "- 28 | 5.5 "- 6.5" | ||
FJH410304 | 400-10304 | 1 - 1/2 "- 28 | 5,5 " | ||
FJH410305 | 400-10305 | 1 - 1/2 "- 28 | 6 " | ||
FJH410306 | 400-10306 | 1 - 1/2 "- 10 | 6 " | ||
FJH410307 | 400-10307 | 1625 "- 37 | 6 " | ||
FJH410213 | 400-10213 | 1625 "- 37 | 5,5 " | ||
FJH410001 | 400-10001 | 1 - 1/4 "- 10 | 5,5 " | ||
FJH410008 | 400-10008 | 1 - 1/2 "- 28 | 5,5 " |
Derechos de autor 2018-2024 © Shaoxing Fangjie Auto Parts Co., Ltd. Todos los derechos reservados. Apoyo técnico: HWAQ