FJ Part No. | OEM No. | Spline Camshaft | Arm Length | Push Rod Thread |
FJM1001 | R801001 | 1 - 1/4" - 10 | 5.5" | 1/2"-20 |
FJM1002 | R801002 | 1 - 1/4" - 24 | 5.5" | 1/2"-20 |
FJM1003 | R801003 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
FJM1041 | R801041 | 1 - 1/2" - 10 | 5.5" | 5/8"-18 |
FJM1042 | R801042 | 1 - 1/2" - 10 | 6" | 5/8"-18 |
FJM1070 | R801070 | 1 - 1/2" - 28 | 5.5" | 1/2"-20 |
FJM1071 | R801071 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
FJM1073 | R801073 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM1074 | R801074 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
FJM1079 | R801079 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM1101 | R801101 | 1 - 5/8" - 37 | 5.5" | 5/8"-18 |
FJM1102 | R801102 | 1 - 5/8" - 37 | 6" | 5/8"-18 |
FJM2070 | R802070 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
FJM2071 | R802071 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
FJM2462 | R802462 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM2463 | R802463 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM2486 | R802486 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
FJM2487 | R802487 | 1 - 1/2" - 28 | 6" | 5/8"-18 |
FJM2446 | R802446 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM2447 | R802447 | 1 - 1/2" - 28 | 5.5" | 5/8"-18 |
FJM2656 | R802656 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
FJM2657 | R802657 | 1 - 1/4" - 24 | 5.5" | 5/8"-18 |
FJM1048 | R801048 | 1 - 1/2" - 10 | 6.5" | 5/8"-18 |
FJM2361 | R802361 | 1 - 1/2" - 10 | 6.5" | 5/8"-18 |
Derechos de autor 2018-2024 © Shaoxing Fangjie Auto Parts Co., Ltd. Todos los derechos reservados. Apoyo técnico: HWAQ